<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Farming Canada &#187; flowers</title>
	<atom:link href="http://www.foodandfarmingcanada.com/category/flowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodandfarmingcanada.com</link>
	<description>A blog about the farming side of food</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thermal blanket helps lower greenhouse energy costs</title>
		<link>http://www.foodandfarmingcanada.com/2010/07/27/thermal-blanket-helps-lower-greenhouse-energy-costs/</link>
		<comments>http://www.foodandfarmingcanada.com/2010/07/27/thermal-blanket-helps-lower-greenhouse-energy-costs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:26:54 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[research and innovation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[ontag]]></category>

		<guid isPermaLink="false">http://www.foodandfarmingcanada.com/?p=1825</guid>
		<description><![CDATA[
			
				
			
		
Farmers are looking at many different solutions for dealing with rising energy costs. For one greenhouse grower, the answer lies with a new technology, a thermal blanket installation, which is expected to lower his energy costs by about one-third.
Gerard Schouwenaar of Orchard Park Growers, a St. Catharines-area flower producer, retrofitted a 30,000 sq ft greenhouse [...]]]></description>
		<wfw:commentRss>http://www.foodandfarmingcanada.com/2010/07/27/thermal-blanket-helps-lower-greenhouse-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely local lavender</title>
		<link>http://www.foodandfarmingcanada.com/2010/05/21/lovely-local-lavendr/</link>
		<comments>http://www.foodandfarmingcanada.com/2010/05/21/lovely-local-lavendr/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:45:15 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[research and innovation]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[new crops]]></category>

		<guid isPermaLink="false">http://www.foodandfarmingcanada.com/?p=1703</guid>
		<description><![CDATA[
			
				
			
		
To me, the thought of lavender always brings images of the south of France to mind &#8211; and a lovely vacation I spent there with my Mom in the late 1990s. 
It&#8217;s time for me to change my thinking, though, because lavender is set to have a bigger presence as a homegrown Ontario crop as [...]]]></description>
		<wfw:commentRss>http://www.foodandfarmingcanada.com/2010/05/21/lovely-local-lavendr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A floral paradise</title>
		<link>http://www.foodandfarmingcanada.com/2010/05/10/a-floral-paradise/</link>
		<comments>http://www.foodandfarmingcanada.com/2010/05/10/a-floral-paradise/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:52:22 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[IFAJ 2010]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Floralies]]></category>
		<category><![CDATA[Ghent]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[IFAJ]]></category>

		<guid isPermaLink="false">http://www.foodandfarmingcanada.com/?p=1643</guid>
		<description><![CDATA[
			
				
			
		
Imagine an 11 acre indoor garden with two kilometres of walking paths, 776 cubic feet of soil, 4736 square feet of pond surface and 300,000 visitors over eight days. 
That&#8217;s the world famous Floralies of Ghent, an incredible floral and plant exposition that takes place once every five years &#8211; a tradition that&#8217;s been ongoing [...]]]></description>
		<wfw:commentRss>http://www.foodandfarmingcanada.com/2010/05/10/a-floral-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a green industry greener</title>
		<link>http://www.foodandfarmingcanada.com/2009/04/30/making-a-green-industry-greener/</link>
		<comments>http://www.foodandfarmingcanada.com/2009/04/30/making-a-green-industry-greener/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:56:31 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[research and innovation]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.foodandfarmingcanada.com/?p=918</guid>
		<description><![CDATA[
			
				
			
		
It has a long and proud history – and now, seemingly, also an exciting future that may help make a green industry even greener by solving some major issues facing Canada’s horticultural sector.
The new Vineland Research and Commercialization Centre is what is evolving out of the old horticulture research station once run by the Ontario [...]]]></description>
		<wfw:commentRss>http://www.foodandfarmingcanada.com/2009/04/30/making-a-green-industry-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying local for Valentine&#8217;s Day</title>
		<link>http://www.foodandfarmingcanada.com/2009/02/12/buying-local-for-valentines-day/</link>
		<comments>http://www.foodandfarmingcanada.com/2009/02/12/buying-local-for-valentines-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:49:13 +0000</pubDate>
		<dc:creator>Lilian</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://www.foodandfarmingcanada.com/?p=787</guid>
		<description><![CDATA[
			
				
			
		

There are more ways to buy local than just food. This Valentine&#8217;s Day, why not try fresh Ontario flowers?
The perfect example, say Ontario flower growers, are potted miniature roses &#8211; ideal for the upcoming Valentine&#8217;s occasion.
&#8220;The potted roses you see at your florist or at the grocery store are all grown by farmers right here [...]]]></description>
		<wfw:commentRss>http://www.foodandfarmingcanada.com/2009/02/12/buying-local-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
